NEO follow-up
|
|||
Designation | NEOCP | Type | Delta [km] | Discovery date [dd/mm/yy] | Code | Discovery site | Date [UT] measures | Mag. | # | MPEC | IAUC | Notes |
2007 UJ | 7U9A2BC | Apollo | 3.2 millions | 16/10/07 | G96 | Mt. Lemmon Survey | 16/10 22:58 | 17.6 | 3 | U17 | ||
2007 TU68 | BF77151 | Amor | 5.1 millions | 13/10/07 | 704 | Lincoln Laboratory ETS, New Mexico | 14/10 23:30 | 18.5 | 2 | U02 | ||
2007 TR65 | 7T13FC5 | Apollo | 46 millions | 12/10/07 | 703 | Catalina Sky Survey | 12/10 23:30 | 17.9 | 2 | T98 | ||
2007 TS19 | 7T1110E | Apollo | 6.7 millions | 10/10/07 | 703 | Catalina Sky Survey | 10/10 21:28 | 17.5 | 3 | T68 | PHA | |
C/2007 T1 | 7T4A171 | Comet | 176 millions | 09/10/07 | E12 | Siding Spring Survey | 09/10 17:19 | 15.6 | 5 | T54 | 8877 | |
2007 TB14 | 7T10041 | Apollo | 3.6 millions | 08/10/07 | 703 | Catalina Sky Survey | 08/10 23:35 | 19.5 | 2 | T32 | ||
2007 TC14 | 7T1058D | Apollo | 4.5 millions | 08/10/07 | 703 | Catalina Sky Survey | 08/10 22:54 | 19.4 | 2 | T33 | PHA | |
2007 TG8 | 7T0F38F | Apollo | 28 millions | 08/10/07 | 703 | Catalina Sky Survey | 08/10 19:13 | 18.9 | 2 | T35 | ||
2007 TG15 | 7T0FAF3 | Amor | 39 millions | 08/10/07 | 703 | Catalina Sky Survey | 08/10 18:34 | 18.9 | 2 | T47 | ||
2007 TD | 7T4908A | Aten | 2.1 millions | 02/10/07 | E12 | Siding Spring Survey | 02/10 19:25 | 19.5 | 2 | T12 | ||
2007 RP133 | Amor | 37 millions | 15/09/07 | 699 | Lowell Observatory-LONEOS | 15/09 21:25 | 19.3 | 4 | S10 | |||
2007 RV17 | Apollo | 23 millions | 13/09/07 | G96 | Mt. Lemmon Survey | 13/09 23:38 | 19.3 | 2 | R80 | |||
2007 RQ17 | Apollo | 8.3 millions | 13/09/07 | G96 | Mt. Lemmon Survey | 13/09 21:50 | 18.9 | 2 | R75 | |||
2007 RP15 | Aten | 5.0 millions | 13/09/07 | 704 | Lincoln Laboratory ETS, New Mexico | 13/09 19:44 | 18.9 | 3 | R71 | |||
2007 RO1 | Apollo | 5.7 millions | 04/09/07 | 703 | Catalina Sky Survey | 04/09 22:09 | 18.9 | 3 | R18 | |||
2007 QE3 | Apollo | 21 millions | 22/08/07 | 704 | Lincoln Laboratory ETS, New Mexico | 23/08 21:58 | 19.0 | 2 | Q18 | |||
2007 PF28 | Apollo | 6.5 millions | 15/08/07 | 704 | Lincoln Laboratory ETS, New Mexico | 15/08 20:36 | 16.7 | 3 | P57 | |||
2007 PU11 | Amor | 43 millions | 13/08/07 | 704 | Lincoln Laboratory ETS, New Mexico | 13/08 21:43 | 18.3 | 2 | P51 | |||
2007 OH3 | Amor | 5.1 millions | 20/07/07 | 704 | Lincoln Laboratory ETS, New Mexico | 20/07 21:39 | 17.3 | 4 | O39 | |||
2007 NC5 | Apollo | 65 millions | 04/07/07 | G96 | Mt. Lemmon Survey | 18/07 23:07 | 18.8 | 2 | O16 | |||
C/2007 O1 | Comet | 284 millions | 15/07/07 | 704 | Lincoln Laboratory ETS, New Mexico | 17/07 21:17 | 16.6 | 5 | O10 | 8858 | ||
C/2007 N3 | Comet | 823 millions | 11/07/07 | D35 | Lulin Observatory | 17/07 00:18 | 18.6 | 2 | O05 | |||
P/2007 N2 | Comet | 30 millions | 30/07/02 | 608 | Haleakala-AMOS | 16/07 00:05 | 17.0 | 2 | O32 | 8856 | ||
2003 MT9 | Apollo | 17 millions | 30/06/03 | 704 | Lincoln Laboratory ETS, New Mexico | 15/07 23:39 | 17.0 | 4 | O01 | |||
2007 MB24 | Apollo | 30 millions | 24/06/07 | 704 | Lincoln Laboratory ETS, New Mexico | 08/07 21:44 | 18.5 | 2 | N22 | |||
2006 GB | Aten | 23 millions | 02/04/06 | 704 | Lincoln Laboratory ETS, New Mexico | 08/07 20:35 | 19.4 | 3 | N22 | PHA | ||
2007 MB24 | Apollo | 30 millions | 24/06/07 | 704 | Lincoln Laboratory ETS, New Mexico | 24/06 22:13 | 18.0 | 3 | M43 | |||
2007 MT20 | Apollo | 42 millions | 24/06/07 | 704 | Lincoln Laboratory ETS, New Mexico | 24/06 21:24 | 18.6 | 2 | M41 | |||
2007 MB4 | Apollo | 2.9 millions | 19/06/07 | 704 | Lincoln Laboratory ETS, New Mexico | 19/06 22:55 | 19.1 | 3 | M19 | |||
2007 MC4 | Aten | 25 millions | 19/06/07 | 703 | Catalina Sky Survey | 19/06 21:38 | 19.4 | 3 | M20 | |||
2007 MQ | Apollo | 2.7 millions | 18/06/07 | 703 | Catalina Sky Survey | 18/06 20:44 | 18.0 | 2 | M13 | |||
C/2007 K4 | Comet | 362 millions | 25/05/07 | 703 | Catalina Sky Survey | 25/05 20:45 | 19.3 | 2 | K57 | |||
2007 KE4 | Amor | 2.7 millions | 24/05/07 | 703 | Catalina Sky Survey | 24/05 20:27 | 18.3 | 3 | K44 | VI | ||
2007 KW2 | Amor | 13 millions | 21/05/07 | 703 | Catalina Sky Survey | 21/05 22:03 | 18.6 | 3 | K36 | |||
C/2007 K1 | Comet | 1.3 millions | 18/05/07 | G96 | Mt. Lemmon Survey | 18/05 22:48 | 20.8 | 2 | K50 | |||
2007 JE40 | Amor | 49 millions | 15/05/07 | G96 | Mt. Lemmon Survey | 17/05 23:12 | 19.2 | 3 | K19 | |||
2007 KE | Apollo | 13 millions | 16/05/07 | 703 | Catalina Sky Survey | 16/05 21:48 | 19.1 | 3 | K06 | |||
2007 KD | Amor | 39 millions | 16/05/07 | 699 | Lowell Observatory-LONEOS | 16/05 20:17 | 19.2 | 3 | K05 | |||
2007 JH22 | Apollo | 14 millions | 12/05/07 | 704 | Lincoln Laboratory ETS, New Mexico | 13/05 21:49 | 19.5 | 2 | J59 | |||
2007 JF22 | Amor | 177 millions | 12/05/07 | 704 | Lincoln Laboratory ETS, New Mexico | 13/05 19:37 | 19.2 | 3 | J57 | |||
2007 JW2 | Apollo | 110 millions | 07/05/07 | D29 | Purple Mountain Observatory, XuYi Station | 09/05 22:20 | 19.2 | 3 | J31 | |||
2007 JX2 | Apollo | 33 millions | 09/05/07 | 703 | Catalina Sky Survey | 09/05 21:33 | 18.9 | 2 | J32 | |||
2007 HX82 | Amor | 34 millions | 26/04/07 | G96 | Mt. Lemmon Survey | 26/04 23:50 | 19.7 | 2 | H69 | |||
2007 HF15 | Amor | 48 millions | 23/04/07 | G96 | Mt. Lemmon Survey | 23/04 20:42 | 19.6 | 2 | H46 | |||
2007 HB15 | Apollo | 219 thousand | 23/04/07 | 703 | Catalina Sky Survey | 23/04 18:58 | 16.4 | 2 | H43 | VI | ||
2007 CQ5 | Amor | 17 millions | 07/02/07 | G96 | Mt. Lemmon Survey | 22/04 22:22 | 18.5 | 2 | H41 | |||
2007 EY | Amor | 36 millions | 10/03/07 | 704 | Lincoln Laboratory ETS, New Mexico | 22/04 21:02 | 18.0 | 2 | H41 | |||
2007 FK1 | Amor | 12 millions | 17/03/07 | 699 | Lowell Observatory-LONEOS | 22/04 20:13 | 17.3 | 3 | H41 | |||
2007 HW4 | Apollo | 8.8 millions | 20/04/07 | G96 | Mt. Lemmon Survey | 20/04 21:49 | 19.8 | 3 | H35 | |||
2007 HX4 | Apollo | 117 millions | 20/04/07 | 703 | Catalina Sky Survey | 20/04 20:40 | 19.7 | 3 | H37 | |||
2007 HL4 | Amor | 6.3 millions | 19/04/07 | G96 | Mt. Lemmon Survey | 19/04 23:20 | 18.7 | 2 | H24 | |||
2007 HA | Aten | 2.5 millions | 16/04/07 | 704 | Lincoln Laboratory ETS, New Mexico | 19/04 21:16 | 16.2 | 4 | H23 | PHA | ||
C/2007 H2 | Comet | 100 millions | 19/04/07 | 699 | Lowell Observatory-LONEOS | 19/04 19:52 | 18.4 | 6 | H33 | 8831 | ||
2007 HA | Aten | 2.5 millions | 16/04/07 | 704 | Lincoln Laboratory ETS, New Mexico | 17/04 22:05 | 13.5 | 4 | H11 | PHA | ||
16/04 22:03 | 12.4 | 4 | H09 | PHA | ||||||||
2007 GU4 | Apollo | 3.0 millions | 14/04/07 | 703 | Catalina Sky Survey | 14/04 19:30 | 19.1 | 3 | G47 | |||
2007 GU1 | Apollo | 807 thousand | 11/04/07 | 703 | Catalina Sky Survey | 13/04 22:37 | 17.8 | 3 | G45 | |||
2004 HZ | Apollo | 4.5 millions | 19/04/04 | 704 | Lincoln Laboratory ETS, New Mexico | 11/04 23:56 | 18.7 | 2 | G31 | |||
2007 GR3 | Unusual | 58 millions | 11/04/07 | 703 | Catalina Sky Survey | 11/04 22:44 | 19.2 | 2 | G34 | |||
2007 GQ3 | Apollo | 4.8 millions | 11/04/07 | 704 | Lincoln Laboratory ETS, New Mexico | 11/04 20:57 | 18.5 | 2 | G33 | PHA | ||
2007 GY1 | Apollo | 4.5 millions | 11/04/07 | 703 | Catalina Sky Survey | 11/04 19:12 | 18.3 | 3 | G30 | |||
C/2007 G1 | Comet | 1.0 billions | 10/04/07 | 704 | Lincoln Laboratory ETS, New Mexico | 10/04 23:00 | 18.1 | 6 | G37 | |||
2007 CQ5 | Amor | 17 millions | 07/02/07 | G96 | Mt. Lemmon Survey | 08/04 23:48 | 18.1 | 2 | G21 | |||
2007 FK1 | Amor | 12 millions | 17/03/07 | 699 | Lowell Observatory-LONEOS | 08/04 21:36 | 17.3 | 2 | G21 | |||
2007 FE1 | Apollo | 25 millions | 17/03/07 | 703 | Catalina Sky Survey | 08/04 20:59 | 20.1 | 2 | G21 | |||
2007 FD3 | Amor | 18 millions | 19/03/07 | 703 | Catalina Sky Survey | 05/04 22:52 | 16.2 | 2 | G13 | |||
2007 DS84 | Amor | 6.2 millions | 27/02/07 | 703 | Catalina Sky Survey | 05/04 21:17 | 16.4 | 3 | G13 | |||
2007 FE1 | Apollo | 25 millions | 17/03/07 | 703 | Catalina Sky Survey | 22/03 21:10 | 19.8 | 3 | F62 | |||
2007 FF1 | Apollo | 18 millions | 17/03/07 | 703 | Catalina Sky Survey | 22/03 20:09 | 20.4 | 3 | F62 | PHA | ||
2007 FA | Apollo | 18 millions | 16/03/07 | 703 | Catalina Sky Survey | 16/03 22:03 | 19.2 | 3 | F22 | |||
2007 EO88 | Apollo | 481 thousand | 15/03/07 | 703 | Catalina Sky Survey | 16/03 00:27 | 18.0 | 3 | F18 | VI | ||
2007 EH88 | Apollo | 94 millions | 14/03/07 | G96 | Mt. Lemmon Survey | 15/03 21:36 | 19.9 | 2 | F12 | |||
2007 ED125 | Apollo | 18 millions | 14/03/07 | G96 | Mt. Lemmon Survey | 15/03 01:31 | 19.7 | 2 | F21 | PHA | ||
2007 EH88 | Apollo | 94 millions | 14/03/07 | G96 | Mt. Lemmon Survey | 14/03 23:50 | 20.6 | 2 | F12 | |||
C/2007 E1 | Comet | 158 millions | 13/03/07 | E12 | Siding Spring Survey | 14/03 01:39 | 16.7 | 3 | E70 | |||
2007 EK26 | Apollo | 682 thousand | 12/03/07 | 703 | Catalina Sky Survey | 12/03 21:05 | 18.0 | 3 | E67 | |||
2007 EY | Amor | 36 millions | 10/03/07 | 704 | Lincoln Laboratory ETS, New Mexico | 11/03 00:48 | 19.0 | 3 | E48 | |||
2007 EU | Amor | 4.9 millions | 10/03/07 | 703 | Catalina Sky Survey | 10/03 22:32 | 19.8 | 3 | E50 | |||
2007 EH | Apollo | 176 thousand | 09/03/07 | 703 | Catalina Sky Survey | 10/03 01:43 | 17.7 | 3 | E36 | |||
2007 EG | Aten | 3.4 millions | 09/03/07 | 703 | Catalina Sky Survey | 10/03 01:18 | 17.7 | 2 | E36 | |||
09/03 22:48 | 16.9 | 3 | E33 | |||||||||
2007 DA61 | ? | 249 millions | 25/02/07 | G96 | Mt. Lemmon Survey | 26/02 20:23 | 19.3 | 3 | D73 | |||
2007 DY | Apollo | 50 millions | 18/02/07 | 704 | Lincoln Laboratory ETS, New Mexico | 19/02 23:08 | 18.6 | 3 | D26 | |||
2007 DW | Apollo | 43 millions | 17/02/07 | 644 | Palomar Mountain/NEAT | 19/02 19:14 | 19.3 | 4 | D24 | |||
2007 DK | Apollo | 13 millions | 17/02/07 | 703 | Catalina Sky Survey | 18/02 00:46 | 20.0 | 2 | D19 | |||
2007 DA | Apollo | 10 millions | 16/02/07 | 703 | Catalina Sky Survey | 16/02 22:02 | 17.8 | 6 | D12 | |||
2007 CS26 | Amor | 7.6 millions | 13/02/07 | 704 | Lincoln Laboratory ETS, New Mexico | 16/02 00:22 | 15.9 | 3 | D01 | |||
2007 CX50 | Apollo | 2.4 millions | 15/02/07 | 703 | Catalina Sky Survey | 15/02 20:32 | 17.7 | 3 | C71 | |||
2007 BM8 | Apollo | 86 millions | 25/01/07 | 699 | Lowell Observatory-LONEOS | 15/02 19:58 | 19.3 | 2 | D01 | |||
2007 CC27 | Apollo | 329 thousand | 13/02/07 | 704 | Lincoln Laboratory ETS, New Mexico | 14/02 01:31 | 19.1 | 3 | C66 | VI | ||
2007 CB27 | Amor | 10 millions | 13/02/07 | 704 | Lincoln Laboratory ETS, New Mexico | 14/02 00:46 | 18.4 | 5 | C65 | |||
2007 CT26 | Aten | 931 thousand | 13/02/07 | 704 | Lincoln Laboratory ETS, New Mexico | 14/02 00:18 | 17.9 | 3 | C62 | |||
2007 CS26 | Amor | 7.6 millions | 13/02/07 | 704 | Lincoln Laboratory ETS, New Mexico | 14/02 00:05 | 15.7 | 3 | C61 | |||
2007 CA27 | Aten | 32 millions | 13/02/07 | 703 | Catalina Sky Survey | 13/02 20:51 | 20.6 | 4 | C64 | |||
2007 CO26 | Amor | 14 millions | 13/02/07 | 703 | Catalina Sky Survey | 13/02 19:53 | 18.5 | 4 | C60 | |||
2007 CF19 | Amor | 62 millions | 10/02/07 | 644 | Palomar Mountain/NEAT | 11/02 19:30 | 18.7 | 4 | C53 | |||
P/2007 C2 | Comet | 578 millions | 09/02/07 | 703 | Catalina Sky Survey | 11/02 18:45 | 19.4 | 3 | C54 | |||
2007 CB19 | Amor | 45 millions | 10/02/07 | G96 | Mt. Lemmon Survey | 11/02 00:06 | 19.8 | 3 | C48 | |||
2007 BE49 | Apollo | 16 millions | 27/01/07 | 703 | Catalina Sky Survey | 27/01 19:26 | 19.8 | 3 | B68 | |||
99 |
Notes:
|
|||||||||||
|
Discovery of a new object in the same field of the observed NEO | |||||||||||
|
First measures sent to MPC (after discoverer) | |||||||||||
Asteroid on a cometary orbit | ||||||||||||
|
Pictures taken with the 0.3-m telescope | |||||||||||
|
|
||||||
|
||||||
|
||||||