Estratto MPC del 9 marzo 2001
OBSERVATIONS OF MINOR PLANETS.
474 Mount John
A. C. Gilmore, Mt.\ John University Observatory, P.O. Box 56, Lake Tekapo,
8770 New Zealand [[email protected]]
1.0-m f/7.7 McClellan reflector + CCD
USNO-A2.0
1997 AQ18, 2, 1, 0; 2000 QU7, 3, 1, 0; 2000 RM12, 3, 1, 0; 2000 TO64, 3, 1, 0;
2000 UJ1, 5, 1, 0; 2001 CB21, 5, 2, 3; 2001 DK80, 4, 1, 0; (3838), 3, 1, 0;
[28, 8, 0*, 2001/02/03-2001/02/25]
595 Farra d'Isonzo
L. Bittesini, Via dei Conventi 10, I-34070 Farra D'Isonzo (GO), Italy
[[email protected]]
Observers G. Lombardi, E. Pettarin
Measurer G. Lombardi
0.40-m f/4.5 reflector + CCD
GSC
2001 CB32, 5, 1, 0; 2001 CK32, 5, 1, 0; 2001 CU35, 2, 1, 0;
2001 CP36, 5, 1, 0; 2001 CJ42, 5, 1, 0; 2001 CK42, 12, 3, 10;
2001 CL42, 4, 1, 0; 2001 DQ8, 4, 1, 0; 2001 DU8, 5, 1, 0;
[47, 9, 0*, 2001/02/15-2001/02/27]
* * * * *
ORBITAL ELEMENTS.
(22379)* 1994 CO1 = 1998 KN37
Discovered 1994 Feb. 10 at Farra d'Isonzo.
Id. G. V. Williams (MPC 31963)
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 301.78921 (2000.0) P Q
n 0.28502685 Peri. 54.55655 -0.55811479 +0.82976210
a 2.2867158 Node 181.52083 -0.78006762 -0.52536686
e 0.1120896 Incl. 3.57402 -0.28284695 -0.18837333
P 3.46 H 15.5 G 0.15 U 1
Residuals in seconds of arc
J942A 595 0.4+ 0.1- J99AA 704 0.5- 0.1+ K011K 704 0.3- 0.8+
J942A 595 0.8- 0.3- J99AA 704 0.6- 1.0+ K011L 704 1.2+ 0.9+
J942A 595 0.0 0.2- J99AA 704 0.2- 0.5+ K011L 704 0.6+ 0.6+
J942A 595 0.0 0.0 J99AF 704 0.3- 0.9+ K011L 704 0.6+ 0.1+
J942B 595 0.0 0.1- J99AF 704 0.6+ 1.8+ K011L 704 0.3+ 1.1+
J942C 675 0.8+ 1.7- J99AF 704 0.3- 0.8+ K011L 704 0.1+ 0.4+
J942C 675 0.0 1.2- J99AF 704 0.0 0.6+ K011Q 704 0.3+ 0.2+
J942F 675 0.1+ 0.8- J99AG 120 0.5- 0.5+ K011Q 704 0.4+ 0.7+
J942F 675 0.5- 1.3- J99AH 120 1.2+ 1.4+ K011Q 704 0.2- 0.9+
J942F 595 0.7- 0.5- J99AT 703 0.0 0.3- K011Q 704 0.1+ 0.3-
J942F 595 0.7- 0.4- J99AT 703 0.5- 0.2- K011Q 704 0.1+ 0.4+
J9435 595 0.6- 0.5- J99AT 703 0.0 0.0 K012J 699 0.3+ 0.3+
J9435 595 0.5- 1.1- J99AT 703 0.5- 0.4- K012J 699 0.0 0.4+
J985M 704 0.3- 0.5- J99B3 703 1.4- 0.1- K012J 699 0.3- 0.5+
J985M 704 0.1- 0.7+ J99B3 703 1.1- 0.5+ K012J 704 0.1+ 0.3+
J985M 704 0.8+ 0.2- J99B3 703 0.8+ 0.4- K012J 704 0.1+ 0.1+
J985M 704 0.3- 0.1- J99B3 703 0.3- 0.0 K012J 699 0.2- 1.2+
J985M 704 1.0- 1.5+ J99B5 704 0.2- 0.2- K012J 704 0.1- 0.1+
J985O 704 0.7+ 0.8+ J99B5 704 0.2- 0.6+ K012J 704 0.3- 0.1-
J985O 704 0.0 0.5- J99B5 704 0.1+ 0.5- K012J 704 0.0 0.6+
J985O 704 0.6- 0.0 J99B5 704 0.0 0.2+ K012M 704 0.2- 0.4+
J985O 704 0.2+ 0.4+ J99BC 120 (1.5+ 2.1-) K012M 704 0.3- 0.6+
J986F 595 0.1- 1.1+ J99BC 120 (2.1+ 1.7-) K012M 704 0.2- 0.5+
J986F 595 0.6- 0.4+ J99BF 704 0.2- 0.1+ K012M 704 0.5+ 0.6+
J986H 595 0.1+ 0.7+ J99BF 704 0.2+ 0.1- K012M 704 0.2+ 0.5+
J986H 595 1.1+ 0.7+ J99BF 704 1.0+ 0.2+ K0132 704 0.8+ 1.2+
J986Q 699 0.9+ 0.3+ J99BF 704 0.3- 0.5+ K0132 704 1.2+ 0.7-
J986Q 699 0.6+ 0.6+ J99BF 704 0.1+ 0.6+ K0132 704 0.1+ 0.5-
J986Q 699 0.2- 0.5+ K011K 704 0.8+ 0.1+ K0132 704 1.3- 0.1-
J99AA 704 0.7+ 0.7+ K011K 704 0.7+ 0.7+
J99AA 704 0.4- 0.0 K011K 704 0.1- 1.1+
(22383)* 1994 EL = 1998 KA37
Discovered 1994 Mar. 5 at Farra d'Isonzo.
Id. A. Doppler (MPC 34853)
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 312.21309 (2000.0) P Q
n 0.27867561 Peri. 1.75714 -0.84777109 +0.52994777
a 2.3213292 Node 210.27424 -0.48710373 -0.79365155
e 0.1564256 Incl. 2.38339 -0.20979547 -0.29878516
P 3.54 H 16.1 G 0.15 U 1
Residuals in seconds of arc
J9435 595 0.3- 0.9- J9863 704 (0.2- 2.1+) K011J 699 0.6- 0.6+
J9435 595 0.1+ 0.8+ J9863 704 (5.9- 2.0+) K011K 704 0.2- 0.1+
J9436 595 0.2- 0.6- J99A5 704 0.5- 0.3- K011K 704 0.5+ 0.9+
J9436 595 1.1- 1.8- J99A5 704 0.3+ 0.4+ K011K 704 0.5- 0.1+
J9437 595 0.3- 0.1+ J99A5 704 0.3- 0.2+ K011K 704 0.1- 0.1-
J9437 595 0.5- 0.1+ J99A5 704 0.3- 0.1+ K0122 704 0.8+ 0.6-
J9437 595 0.1- 0.1- J99A5 704 0.5+ 1.1+ K0122 704 0.3+ 0.4-
J943H 595 0.9+ 0.6- J99A6 704 1.1+ 0.9+ K0122 704 0.5+ 0.9+
J943H 595 0.6+ 0.4- J99A6 704 0.5- 0.8- K0122 704 0.4- 0.2+
J943H 595 0.2- 0.4- J99A6 704 0.1+ 0.3- K0122 704 0.3- 0.3-
J985M 704 0.1- 0.5+ J99A6 704 0.1- 0.1+ K012J 704 0.5+ 0.2+
J985M 704 (2.5- 2.8+) J99AF 704 0.9+ 0.4+ K012J 704 0.2- 0.6+
J985M 704 0.7+ 0.3+ J99AF 704 0.1- 0.7+ K012J 704 0.4+ 1.0-
J985M 704 0.3+ 0.2+ J99AF 704 0.3- 0.0 K012J 704 0.3+ 0.8+
J985M 704 0.7- 0.2+ J99AF 704 0.3- 0.8+ K012J 704 0.4+ 0.4-
J985O 704 0.1+ 0.0 J99AF 704 0.1+ 0.4+ K012K 704 0.2- 1.8+
J985O 704 0.5+ 0.2+ J99BC 704 0.7- 0.0 K012K 704 0.7+ 0.5+
J985O 704 0.4+ 0.3+ J99BC 704 1.4- 1.3- K012K 704 0.5+ 1.3+
J985O 704 0.7+ 0.3- J99BC 704 0.7+ 0.7- K012K 704 0.7+ 0.4+
J985O 704 0.1+ 0.6- K011J 699 0.7- 0.7- K012K 704 0.8+ 0.1-
J9863 704 0.8- 0.1- K011J 699 0.9- 0.7+
J9863 704 0.8- 1.8+ K011J 699 0.8- 0.0
(22792)* 1999 NU
Discovered 1999 July 7 by K. Korlevic at Visnjan.
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 129.24074 (2000.0) P Q
n 0.28173784 Peri. 81.48618 +0.99268090 -0.05948700
a 2.3044782 Node 281.87609 +0.01047950 +0.90941638
e 0.1409042 Incl. 6.16537 +0.12031128 +0.41161043
P 3.50 H 15.3 G 0.15 U 1
Residuals in seconds of arc
J96C9 691 0.0 1.2- J997N 595 0.6- 0.1+ K011K 704 0.3- 0.2-
J96C9 691 0.2+ 1.1- J997N 595 1.2- 0.6+ K011K 704 0.1+ 0.1-
J96C9 691 0.4+ 1.0- J9995 595 0.9- 0.7+ K011K 704 0.6- 1.2+
J984J 704 0.0 1.4- J9995 595 0.9- 0.6+ K0121 699 0.3+ 0.2+
J984J 704 0.1+ 1.5- J9997 595 0.1+ 1.2+ K0121 699 0.5+ 1.1+
J984J 704 0.9- 0.6+ J9997 595 0.2+ 0.7+ K0121 699 0.9+ 0.2-
J984J 704 (4.2- 0.1-) J99AF 704 0.1+ 0.2+ K0121 699 0.6+ 0.5+
J9977 120 0.3- 1.8- J99AF 704 0.1+ 0.4- K0122 704 0.1+ 0.4-
J9977 120 1.2+ 0.9- J99AF 704 0.4- 0.4+ K0122 704 0.3+ 0.3-
J9978 120 (3.9+ 1.0-) J99AF 704 0.3+ 0.5+ K0122 704 0.5- 0.1+
J997B 120 0.6+ 0.1+ J99AF 704 0.3+ 0.1+ K0122 704 0.2- 0.7+
J997B 120 0.2+ 0.4- K0112 704 1.0+ 0.1+ K0122 704 0.2+ 0.3+
J997B 120 (2.4- 0.1-) K0112 704 0.3- 0.3+ K012J 704 0.5- 0.6+
J997C 120 0.2- 0.1+ K0112 704 1.1+ 0.6- K012J 704 0.2+ 0.1-
J997C 120 1.6+ 0.1+ K0112 704 0.1+ 0.7+ K012J 704 1.3+ 0.5-
J997C 120 0.2+ 0.7- K0112 704 0.0 0.2- K012J 704 0.4- 0.5+
J997D 704 0.2+ 0.3+ K0113 704 0.7- 0.3- K012J 704 0.3- 1.4+
J997D 704 0.0 0.3+ K0113 704 0.3- 0.1- K012K 704 1.5- 0.0
J997D 704 0.2- 0.0 K0113 704 0.2- 0.0 K012K 704 0.3+ 0.7-
J997D 704 0.2+ 0.0 K0113 704 0.3- 0.4+ K012K 704 0.5+ 0.3-
J997D 704 0.9- 0.3- K011K 704 0.3- 0.6+ K012K 704 0.3+ 0.7-
(22905)* 1999 TO19 = 1988 KT = 1991 ED8 = 1998 KV3
Discovered 1999 Oct. 14 at Farra d'Isonzo.
Id. A. Doppler (MPC 36848), G. V. Williams (ibid.)
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 1.80288 (2000.0) P Q
n 0.29711319 Peri. 329.22271 -0.99519506 -0.09109173
a 2.2242730 Node 205.62467 +0.09783502 -0.93969339
e 0.0962537 Incl. 4.76216 -0.00388543 -0.32966441
P 3.32 H 15.0 G 0.15 U 1
Residuals in seconds of arc
J885N 809 0.4+ 0.1+ J999U 703 0.2- 0.4- J99B6 704 0.3- 0.4-
J913D 675 0.6- 1.2- J99A4 704 0.0 0.5- J99B6 704 0.1- 0.2-
J913D 675 0.3- 0.4- J99A4 704 0.1+ 0.2+ J99B9 704 0.4+ 0.3+
J9851 704 0.4+ 0.5- J99A4 704 0.2- 0.0 J99B9 704 0.1- 0.0
J9851 704 1.3- 0.9+ J99A4 704 0.2- 0.3+ J99B9 704 0.2+ 0.4+
J9851 704 (2.1+ 1.0-) J99A4 704 0.0 0.6+ J99B9 704 0.2- 0.2+
J9851 704 (0.8- 3.0+) J99A6 704 0.5+ 0.1+ J99B9 704 0.3- 0.1-
J9851 566 0.5- 0.5- J99A6 704 0.2+ 0.0 J99BC 704 0.9+ 0.0
J9851 566 0.5- 0.8- J99A6 704 0.2+ 0.0 J99BC 704 0.0 0.0
J9851 566 0.7- 0.3- J99A6 704 0.2+ 0.1+ J99BC 704 0.4+ 0.1+
J985M 704 0.2+ 0.6+ J99A6 704 0.2+ 0.2+ J99BC 704 2.0+ 0.9-
J985M 704 0.3+ 0.2- J99A7 704 0.5+ 0.0 J99BC 704 0.4- 0.6-
J985M 704 0.0 0.1+ J99A7 704 0.2+ 0.2+ K00CN 704 0.3+ 0.2+
J985M 704 0.3- 0.2- J99A7 704 0.1+ 0.3- K00CN 704 0.3- 0.8+
J985M 699 0.0 0.4+ J99A7 704 0.4- 0.3- K00CN 704 0.5+ 0.9-
J985M 704 0.5- 0.8- J99A7 704 0.5- 0.7+ K00CN 704 0.3+ 0.4+
J985M 699 0.5+ 0.6+ J99A8 699 0.6+ 1.7+ K00CN 704 0.1- 0.9-
J985M 699 0.2+ 0.4+ J99A8 699 0.7+ 0.8+ K00CU 699 0.3+ 0.5+
J985O 704 0.2+ 0.6+ J99A8 699 1.0+ 1.0+ K00CU 699 0.3+ 0.8+
J985O 704 0.7+ 0.2+ J99A9 704 0.5- 0.3+ K00CU 699 0.2- 0.8+
J985O 704 0.6+ 0.1+ J99A9 704 0.1- 0.1+ K00CU 699 0.3+ 0.3-
J985O 704 (0.8- 3.0-) J99A9 704 0.0 0.2+ K0113 704 0.0 0.2+
J985O 699 0.4+ 0.8+ J99A9 704 0.4- 0.1- K0113 704 0.2+ 0.8+
J985O 699 0.8+ 0.8+ J99A9 704 0.4- 0.3+ K0113 704 0.2- 0.3+
J985O 699 0.5+ 0.3+ J99AE 595 0.5- 0.3+ K0113 704 0.2+ 0.0
J986G 704 1.2+ 0.2- J99AE 595 0.5- 0.0 K0113 704 0.1+ 1.0+
J986G 704 0.4- 0.9+ J99AJ 595 0.3- 1.2- K0122 699 0.4- 0.1-
J986G 704 1.6- 0.9- J99AJ 595 0.0 0.0 K0122 699 0.1- 0.0
J986G 704 (5.7- 0.4-) J99AT 703 1.4- 0.5- K0122 699 0.0 0.3+
J9995 699 (0.1+ 2.3+) J99AT 703 0.3- 0.5+ K0122 699 0.4+ 0.5+
J9995 699 (0.2- 2.3+) J99AT 703 1.3- 0.1- K012J 704 0.0 0.2+
J9995 699 1.2+ 0.3+ J99AT 703 0.4- 0.6+ K012J 704 0.2- 0.5+
J999U 703 0.7- 0.3+ J99B6 704 0.2- 0.1+ K012J 704 0.3+ 0.4+
J999U 703 0.4- 0.1+ J99B6 704 0.3+ 0.2- K012J 704 0.6+ 0.2+
J999U 703 0.4- 0.5+ J99B6 704 0.2- 0.9-
1994 CX = 2001 DX71
Id. G. V. Williams
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Spahr
M 39.11868 (2000.0) P Q
n 0.28598577 Peri. 308.35954 -0.52325217 -0.85211853
a 2.2816014 Node 173.16865 +0.80586435 -0.49861871
e 0.1895688 Incl. 4.85109 +0.27710975 -0.15897609
P 3.45 H 16.8 G 0.15 U 4
Residuals in seconds of arc
J9427 595 1.1+ 0.1- J942G 595 0.2+ 0.2- K012J 704 0.2+ 0.0
J9427 595 1.3+ 0.1- J942G 595 0.0 0.4+ K012J 704 0.2+ 0.6+
J9429 595 0.2- 0.6+ J942H 595 0.2- 1.0+ K012J 704 0.0 0.5+
J9429 595 0.3+ 0.3- J942H 595 1.2- 0.8+ K012J 704 0.1- 0.6+
J9429 595 0.4+ 0.2- J9436 595 0.0 0.5- K012J 704 0.9- 0.0
J942B 595 0.0 0.2- J9436 595 0.6- 0.5- K012M 704 0.1+ 0.3+
J942B 595 0.6- 0.1- J9436 595 0.3- 0.8- K012M 704 0.1+ 0.5+
J942C 675 1.3- 0.8- J9436 595 0.7+ 0.8+ K012M 704 0.2+ 0.3-
J942C 675 0.7+ 0.5- J986T 691 0.0 0.6- K012M 704 0.2+ 0.1+
J942F 675 1.2- 0.1- J986T 691 0.1+ 0.3- K012M 704 0.5+ 0.3-
J942F 675 0.4+ 1.3- J986T 691 0.3- 0.0
1994 EW3 = 2000 YF103
Id. M. E. Sansaturio, A. Doppler
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 99.25511 (2000.0) P Q
n 0.27963881 Peri. 191.91762 +0.90970043 -0.41455393
a 2.3159957 Node 192.65686 +0.38952612 +0.87212942
e 0.1920508 Incl. 6.36557 +0.14392543 +0.25987556
P 3.52 H 14.9 G 0.15 U 4
Residuals in seconds of arc
J9438 595 0.7- 1.0- K00BT 699 0.2- 0.2+ K011J 704 1.4+ 1.4-
J9438 595 0.1- 0.6- K00BT 699 1.4- 0.2- K011J 704 0.1- 0.4-
J943B 595 0.2- 1.4- K00BT 699 1.3- 0.6+ K011P 608 0.7- 0.5-
J943B 595 0.4+ 0.9+ K00CS 704 0.2- 0.1+ K011P 608 0.4- 0.5-
J943H 595 1.0+ 1.1+ K00CS 704 1.3+ 0.8+ K011P 608 0.6- 0.6-
J943H 595 0.5- 0.2- K00CS 704 0.3+ 0.5+ K0121 699 0.3+ 0.3-
J983K 704 0.6+ 0.3+ K00CS 704 0.4- 0.2+ K0121 699 0.6+ 1.0-
J983K 704 1.2- 0.5+ K00CS 704 0.9+ 0.0 K0121 699 0.3- 0.2+
J983K 704 (0.4- 2.5+) K0114 704 0.4+ 0.2+ K0121 699 1.1- 1.9-
J983K 704 0.8- 0.9- K0114 704 0.0 0.6+ K012H 704 0.9+ 1.0+
J983T 704 1.0+ 0.9+ K0114 704 0.2+ 0.2+ K012H 704 0.8+ 1.0+
J983T 704 0.5+ 0.1+ K0114 704 0.5- 0.7+ K012H 704 0.2+ 0.7+
J983T 704 0.1- 0.1- K0114 704 0.0 0.5+ K012H 704 0.5- 0.0
J983T 704 (4.9- 0.6+) K011J 704 0.2+ 0.3+
K00BT 699 0.1- 0.6+ K011J 704 0.1- 0.0
1999 RS37
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Spahr
M 111.51229 (2000.0) P Q
n 0.24065674 Peri. 108.39229 +0.95034343 -0.22821749
a 2.5597882 Node 265.22208 +0.13747623 +0.91779977
e 0.1720117 Incl. 12.25795 +0.27919108 +0.32490055
P 4.10 H 15.3 G 0.15 U 4
Residuals in seconds of arc
J997M 704 0.0 0.5+ J999D 704 1.1+ 0.1+ J999E 704 0.1- 0.9+
J997M 704 0.7+ 0.5- J999D 595 0.4- 1.3- J999E 704 0.2- 0.4+
J997M 704 0.1+ 0.5- J999D 595 0.4- 0.1+ J999F 595 0.3+ 0.2+
J997M 704 0.2- 0.7+ J999E 704 0.8+ 1.5+ J999F 595 0.2- 0.4+
J997M 704 0.1- 0.1+ J999E 704 0.1+ 0.3+ J999L 595 0.4- 0.4-
J999C 595 0.3+ 0.4- J999E 704 0.0 0.4- K011G 608 0.4- 0.4-
J999C 595 1.4- 0.0 J999E 704 0.3- 0.7+ K011G 608 0.2- 0.4-
J999C 595 0.5- 0.7+ J999E 704 0.5- 0.0 K011G 608 0.7- 0.3-
J999D 704 0.2- 0.6+ J999E 704 0.1- 1.4- K011Q 704 0.8+ 0.3+
J999D 704 0.2+ 0.1- J999E 704 0.2+ 0.4- K011Q 704 0.1+ 0.2+
J999D 704 0.2+ 0.1- J999E 704 1.3+ 1.1- K011Q 704 0.0 0.0
J999D 704 0.9+ 0.3- J999E 704 1.2- 0.0 K011Q 704 0.4+ 0.7+
1999 TX8
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Spahr
M 151.77552 (2000.0) P Q
n 0.27195644 Peri. 37.34363 +0.99916365 +0.03628795
a 2.3594086 Node 320.56403 -0.04084566 +0.90723976
e 0.2048002 Incl. 1.70018 +0.00190720 +0.41904558
P 3.62 H 16.4 G 0.15 U 3
Residuals in seconds of arc
J998M 699 0.7- 0.3+ J99A1 699 (0.5- 2.1+) J99AC 691 0.1- 0.1+
J998M 699 0.2- 0.0 J99A1 699 0.9+ 1.6+ J99AF 704 0.4+ 0.2-
J998M 699 0.2+ 0.6- J99A1 699 0.4+ 1.1+ J99AF 704 0.4+ 0.5-
J9994 699 1.6- 0.3+ J99A1 595 0.2- 0.9+ J99AF 704 0.4+ 0.3+
J9994 699 1.1- 0.2- J99A1 595 0.5- 1.0+ J99AF 704 0.3+ 0.0
J9994 699 0.1- 1.2+ J99A2 704 0.4- 0.5+ J99AF 704 0.2- 0.0
J9997 691 0.2- 0.2+ J99A2 704 0.6- 1.0+ J99AH 691 0.3- 0.0
J9997 691 0.3- 0.2- J99A2 704 1.0- 0.3+ J99AH 691 0.0 0.3-
J9997 691 0.3- 0.2- J99A2 704 0.2- 0.4+ J99AH 691 0.1- 0.1-
J9997 704 0.6+ 0.1- J99A2 704 0.4- 0.5+ J99AJ 691 0.1+ 0.2+
J9997 704 0.2+ 0.7- J99A6 704 0.1+ 0.6- J99AJ 691 0.1+ 0.2+
J9997 704 0.1+ 0.2- J99A6 704 0.3+ 0.6- J99AJ 691 0.4+ 0.2+
J9997 704 0.1+ 0.7+ J99A6 704 0.0 0.5- J99B3 691 0.2- 0.3+
J9997 704 0.7+ 0.2+ J99A6 704 0.3+ 0.7- J99B3 691 0.3- 0.4+
J9999 704 0.2+ 0.1+ J99A6 704 0.2+ 0.8- J99B3 691 0.0 0.3+
J9999 704 0.2- 0.1+ J99A6 595 0.4- 1.1- J99BC 595 0.2- 0.2+
J9999 704 0.5+ 0.2+ J99A6 595 0.3- 1.4- J99BC 595 1.1+ 0.2+
J9999 704 0.1- 0.4- J99A7 691 0.4+ 0.2+ J99BC 595 1.0+ 0.0
J9999 704 0.3+ 0.4+ J99A7 691 0.5+ 0.3+ J99BE 704 0.3- 0.2+
J9999 704 0.1- 0.0 J99A7 691 0.3+ 0.3+ J99BE 704 0.3+ 0.5-
J9999 704 0.2- 0.2- J99A7 704 0.1+ 0.0 J99BE 704 0.8- 0.3-
J9999 704 0.5+ 0.0 J99A7 704 0.2+ 0.1+ J99BE 704 1.4- 0.1+
J9999 704 0.2+ 0.2- J99A7 704 0.6- 0.3- J99BF 691 0.1+ 0.2+
J9999 704 0.2+ 0.2+ J99A7 704 0.1+ 0.8- J99BF 691 0.0 0.3+
J9999 704 0.1+ 0.6+ J99A7 704 0.2- 0.9- J99BF 691 0.0 0.2+
J9999 704 0.1+ 0.3+ J99A8 595 0.6+ 0.3- J99C7 704 1.0+ 0.1+
J9999 704 0.3- 0.2- J99A8 595 0.0 0.3- J99C7 704 0.6- 1.0-
J9999 704 0.2+ 0.6+ J99A9 704 0.2+ 0.2- J99C7 704 0.0 0.0
J9999 704 0.4+ 0.2- J99A9 704 0.6- 0.1- K0123 691 0.1+ 0.4+
J9999 704 1.4+ 0.6- J99A9 704 0.3- 0.1- K0123 691 0.1- 0.2-
J9999 704 0.4+ 0.2- J99A9 704 0.4- 0.1- K0123 691 0.3+ 0.2+
J9999 704 0.0 0.4+ J99A9 704 0.2- 0.3- K012G 691 (2.6- 0.7+)
J9999 704 0.2- 0.8- J99AC 691 0.0 0.2+ K012G 691 0.1- 0.1+
J9999 704 0.2- 0.6- J99AC 691 0.1+ 0.1+ K012G 691 0.2+ 0.3+
1999 WD2
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Spahr
M 314.23136 (2000.0) P Q
n 0.24393132 Peri. 156.16927 -0.69531560 +0.71503806
a 2.5368279 Node 69.68788 -0.67120063 -0.60997732
e 0.0217645 Incl. 4.43404 -0.25695512 -0.34153806
P 4.04 H 15.5 G 0.15 U 4
Residuals in seconds of arc
J933I 809 0.3+ 0.0 J99BD 704 0.4- 0.6+ J99BS 691 0.1+ 0.2-
J933N 809 1.1- 0.1+ J99BH 704 0.3- 0.2+ J99BS 691 0.1+ 0.2-
J934G 413 0.6+ 0.9- J99BH 704 0.3+ 0.5- J99BT 595 0.3- 0.5+
J99AL 704 0.7+ 0.3- J99BH 704 0.3- 0.3+ J99BT 595 0.4+ 0.3-
J99AL 704 0.5- 0.1+ J99BH 704 0.1+ 0.8- J99BT 595 0.0 0.1-
J99AL 704 1.0+ 0.1+ J99BH 691 0.5+ 0.2+ J99C7 704 0.7- 0.8+
J99B9 704 0.4- 0.3- J99BH 691 0.4+ 0.3+ J99C7 704 1.2+ 0.9+
J99B9 704 0.5- 0.3+ J99BH 691 0.5+ 0.3+ J99C7 704 0.8+ 0.6-
J99B9 704 1.0- 0.5+ J99BH 691 0.4- 0.1- J99C8 704 0.1+ 0.7+
J99B9 704 0.4- 0.0 J99BH 691 0.5- 0.1- J99C8 704 0.6+ 0.3-
J99B9 704 0.8- 0.2- J99BH 691 0.5- 0.1- J99C8 704 0.6+ 0.5-
J99BC 704 1.0+ 1.1- J99BK 595 0.7- 0.5+ J99C8 704 0.8+ 0.3-
J99BC 704 0.0 0.2- J99BK 595 0.6- 1.1+ J99C8 704 0.0 0.0
J99BC 704 0.2+ 0.4- J99BK 595 0.1- 1.1+ K012H 704 0.2+ 0.4+
J99BC 704 0.1+ 1.3- J99BQ 595 0.1- 0.4- K012H 704 0.2- 0.1+
J99BD 704 0.3- 0.6+ J99BQ 595 0.3+ 1.0- K012H 704 0.2+ 0.1+
J99BD 704 1.0- 0.5- J99BR 595 (2.3+ 0.5+)
J99BD 704 0.1+ 0.7+ J99BS 691 0.1+ 0.2-
|
|